Husqvarna LB548 Se
Husqvarna LB548 Se
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 725 24 61-51 | Screw EHHM | ||
2 | 722 78 39-02 | Blind Rivet | ||
3 | 502 88 05-01 | Deflector | ||
4 | TBD | GCV160 A0 S4-HB-SD | ||
6 | 734 11 64-01 | Washer | ||
7 | 732 21 18-01 | Lock Nut | ||
8 | 502 88 29-01 | Screw | ||
9 | 589 57 11-01 | Belt | Kit: 5254800-01 (Belt with shell) | |
10 | 588 82 40-01 | Blade Support | ||
11 | 586 94 41-01 | Belt Cover | ||
12 | 502 43 52-01 | Screw ITXPANTT | ||
13 | 503 25 94-01 | Washer | ||
14 | 502 88 13-10 | Mower Blade | ||
16 | 503 33 25-01 | Spring | ||
17 | 504 45 64-02 | Screw EHHI | ||
18 | 585 83 52-03 | Decal |
Gear Box
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 585 19 26-02 | Transmission Kit | ||
2 | 578 97 60-01 | Screw ITXPANTT | ||
3 | 578 26 55-02 | Cover | ||
4 | 504 45 67-01 | Screw Ihscm | ||
5 | 734 18 13-51 | Washer | ||
6 | 587 23 54-01 | Pulley | ||
7 | 502 88 03-01 | Spring | ||
8 | 503 32 32-01 | Pulley Assembly | ||
9 | 503 32 66-01 | Spring | ||
10 | 578 34 28-02 | Housing Assembly | ||
11 | 504 45 73-01 | Washer | ||
12 | 503 27 71-01 | Bushing | ||
13 | 504 46 08-01 | Washer | ||
14 | 578 89 91-01 | Lever | ||
16 | 732 25 16-01 | Hexagon Locking Nut | ||
17 | 578 26 56-01 | Sealing Ring | ||
18 | 578 26 54-02 | Cover | ||
19 | 589 57 10-01 | Belt | Kit: 5254799-01 (Belt with shell) | |
20 | 503 31 76-01 | Barrel Nut | ||
21 | 738 22 01-19 | Ball Bearing | 6201-2RS1 | |
22 | 504 46 06-01 | Washer | ||
23 | 725 63 69-51 | Screw IHCSFM | ||
24 | 503 32 40-01 | Spring | ||
25 | 727 64 51-51 | Screw | ||
26 | 732 25 14-01 | Hexagon Locking Nut | ||
27 | 578 26 52-02 | Housing | ||
28 | 504 45 60-01 | Washer, 5X13X1 | ||
29 | 504 46 19-01 | Screw IHSCM | ||
30 | 503 32 44-01 | Bushing | ||
31 | 503 32 81-05 | Worm Gear Assembly | ||
32 | 585 40 06-01 | Pulley Kit | ||
33 | 522 54 63-01 | Belt Guard | ||
34 | 504 46 70-01 | Screw ITXPANM | ||
35 | 522 63 56-01 | Screw ITXPANM |
Handle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 31 11-02 | Bail Arm Assembly | ||
2 | 576 64 19-01 | Handle Grip | ||
3 | 503 32 09-01 | Bushing | ||
4 | 734 18 20-51 | Washer | ||
5 | 725 23 81-51 | Screw EHHM | ||
6 | 504 45 99-01 | Washer | ||
7 | 732 25 16-01 | Hexagon Locking Nut | ||
8 | 585 40 20-05 | Cable | ||
9 | 502 90 64-04 | Handle Assembly | ||
10 | 531 20 49-61 | Washer | ||
11 | 579 14 37-02 | Control | ||
12 | 504 46 15-01 | Screw Crpanm | ||
13 | 503 31 17-02 | Plate | ||
14 | 502 90 35-02 | Handle Assembly | ||
15 | 731 23 18-01 | Hexagon Nut | ||
16 | 735 21 64-01 | Lockwasher | ||
17 | 503 31 25-01 | Anti-Vibration Mount | ||
18 | 503 29 83-01 | Lever Assembly | ||
19 | 504 45 73-01 | Washer | ||
20 | 727 65 43-51 | Screw Rsqm | ||
21 | 503 28 43-02 | Handle Assembly | ||
22 | 504 46 45-02 | Adjustment Wheel | ||
23 | 735 31 12-00 | Circlip |
Mower Deck / Cutting Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 503 27 51-01 | Hub Cap | ||
2 | 504 45 83-01 | Circlip | ||
3 | 502 88 27-01 | Ball Bearing | 6201-2RS/B9 | |
4 | 510 10 96-01 | Tyre | ||
5 | 503 27 54-02 | Wheel Assembly | ||
6 | 504 46 18-01 | Spacer Ring | ||
7 | 503 24 29-01 | Ball Bearing | 6201-2RS | |
8 | 504 45 76-01 | Washer | ||
9 | 504 45 73-01 | Washer | ||
10 | 503 33 30-01 | Spring | ||
11 | 731 23 18-01 | Hexagon Nut | ||
12 | 735 21 64-01 | Lockwasher | ||
13 | 503 26 58-02 | Handle Support Assembly | ||
14 | 504 45 70-01 | Screw SLCSFM | ||
15 | 503 25 80-01 | Rear Axle Assembly | ||
16 | 735 31 10-00 | Circlip | ||
17 | 504 46 47-01 | Knob | ||
18 | 503 24 90-02 | Index Plate Assembly | ||
19 | 503 25 76-01 | Spring | ||
20 | 505 43 87-05 | Chassis | ||
21 | 585 19 26-02 | Transmission Kit | ||
22 | 725 23 29-61 | Screw EHHFT | ||
23 | 522 54 63-01 | Belt Guard | ||
24 | 522 63 56-01 | Screw ITXPANM | ||
25 | 504 46 70-01 | Screw ITXPANM | ||
26 | 503 24 95-02 | Rod Assembly | ||
27 | 504 46 51-01 | Hub Cap | ||
28 | 504 45 67-01 | Screw Ihscm | ||
29 | 504 45 99-01 | Washer | ||
30 | 503 33 23-01 | Spring | ||
31 | 504 46 09-01 | Washer | ||
32 | 504 46 13-01 | Driver | ||
33 | 503 31 74-02 | Wheel Assembly | ||
34 | 503 27 71-01 | Bushing | ||
35 | 504 46 36-01 | Bushing | ||
36 | 504 46 38-02 | Bracket | ||
37 | 502 89 81-02 | Casing | ||
38 | 504 45 71-01 | Screw ITXPANM | ||
39 | 503 26 92-01 | Front Axle | ||
40 | 502 87 38-01 | Drive Shaft | ||
41 | 504 45 98-01 | Washer | ||
42 | 503 27 64-01 | Bushing | ||
43 | 503 27 55-04 | Wheel Assembly | ||
45 | 504 45 65-01 | Screw ITXPANT | ||
46 | 503 24 30-01 | Mulch Wall | ||
47 | 579 73 39-01 | Decal | ||
50 | 513 99 61-00 | Decal |