Husqvarna LC141VLi
Husqvarna LC141VLi
Bagger
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 587 58 63-01 | Grassbag | ||
2 | 587 91 18-01 | Bracket | ||
3 | 587 58 60-01 | Cover | ||
4 | 587 91 23-01 | Screw | ||
5 | 587 58 61-01 | Handle | ||
6 | 579 68 67-01 | Screw |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 579 68 41-01 | Bolt | ||
2 | 579 68 42-01 | Spring Washer | ||
3 | 579 68 43-01 | Washer | ||
4 | 501 17 16-01 | Mower Blade | ||
5 | 579 68 45-01 | Blade Support | ||
6 | 579 68 75-01 | Screw | ||
7 | 582 89 49-01 | Cover | ||
8 | 579 68 58-01 | Nut | ||
9 | 579 68 59-01 | Holder | ||
10 | 587 91 26-01 | Screw | ||
11 | 587 99 24-01 | Fixing Plate | ||
12 | 587 91 09-01 | Fixing Plate | ||
13 | 587 99 25-01 | O-Ring | ||
14 | 587 91 34-01 | Lock Nut | ||
15 | 587 91 47-01 | Washer | ||
16 | 589 75 79-01 | Gear | ||
17 | 587 91 45-01 | Washer | ||
18 | 587 91 30-01 | Bearing | ||
19 | 587 91 55-01 | Bearing Housing | ||
20 | 589 75 80-01 | Gearbox Assembly | ||
21 | 579 68 60-01 | Washer | ||
22 | 579 68 61-01 | Bolt | ||
23 | 579 68 62-01 | Motor | ||
24 | 579 68 63-01 | Screw | ||
25 | 579 68 64-01 | Electronic Box | ||
26 | 579 68 65-01 | Washer | ||
27 | 579 68 55-01 | Screw | ||
28 | 579 68 66-01 | Wire | ||
29 | 579 68 68-01 | Plate | ||
30 | 579 68 69-01 | Key Switch | ||
31 | 501 48 96-02 | Box | ||
32 | 501 49 01-01 | Key | ||
33 | 579 68 70-01 | Spring | ||
34 | 501 49 02-01 | Cap | ||
35 | 501 48 87-01 | Cover | ||
36 | 501 48 85-01 | Cover | ||
37 | 589 75 92-01 | Line | ||
38 | 589 75 93-01 | Control | ||
39 | 579 68 67-01 | Screw | ||
40 | 501 48 88-01 | Cover | ||
41 | 579 68 71-01 | Wire | ||
42 | 501 48 83-01 | Cover | ||
43 | 579 68 77-01 | Torsion Spring | ||
44 | 501 48 98-01 | Hinge | ||
45 | 579 68 78-01 | Torsion Spring | ||
46 | 501 48 91-01 | Decal | ||
47 | 501 48 84-01 | Cover | ||
48 | 501 48 89-01 | Cover | ||
49 | 579 68 76-01 | Washer | ||
50 | 579 84 39-01 | Weight | ||
51 | 501 48 95-01 | Cover |
Handle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 589 96 99-01 | Handle Kit | ||
2 | 579 68 67-01 | Screw | ||
3 | 579 68 75-01 | Screw | ||
4 | 579 68 65-01 | Washer | ||
5 | 579 68 87-01 | Washer | ||
6 | 501 49 03-01 | Holder | ||
7 | 579 68 88-01 | Torsion Spring | ||
8 | 501 49 04-01 | Cover | ||
9 | 501 49 13-01 | Cover | ||
10 | 502 42 99-01 | Bolt | ||
11 | 587 91 33-01 | Hexagon Nut | ||
12 | 587 58 58-01 | Knob | ||
13 | 579 68 80-01 | Handlebar | ||
14 | 501 05 56-01 | Plate | ||
15 | 502 25 99-01 | Bolt | ||
16 | 502 25 87-01 | Spacer Ring | ||
17 | 587 91 35-01 | Locking Bolt | ||
18 | 501 05 55-01 | Plate | ||
19 | 501 05 57-01 | Holder | ||
20 | 501 05 54-01 | Cover | ||
21 | 502 40 21-01 | Bolt |
Mower Deck / Cutting Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 587 58 50-01 | Wheel Cover | ||
2 | 501 49 15-01 | Cover | ||
3 | 587 91 35-01 | Locking Bolt | ||
4 | 587 91 29-01 | Bearing | ||
5 | 501 49 16-01 | Wheel Assembly | ||
6 | 587 91 46-01 | Washer | ||
7 | 579 68 48-01 | Front Axle Assembly | ||
8 | 579 68 46-01 | Bolt | ||
9 | 579 68 47-01 | Support | ||
10 | 579 68 49-01 | Support | ||
11 | 587 91 31-01 | Locking Bolt | ||
12 | 587 58 51-01 | Wheel Cover | ||
13 | 587 58 53-01 | Wheel Cover | ||
14 | 587 58 55-01 | Wheel | ||
15 | 587 91 01-01 | Gear Wheel | ||
16 | 587 91 21-01 | Screw | ||
17 | 587 58 62-01 | Cover | ||
18 | 587 91 27-01 | Washer | ||
19 | 589 75 78-01 | Shaft Assembly | ||
20 | 587 58 57-01 | Knob | ||
21 | 502 50 27-01 | Handle Assembly | ||
22 | 587 91 48-01 | Washer | ||
23 | 587 91 08-01 | Washer | ||
24 | 579 68 51-01 | Bolt | ||
25 | 587 90 99-01 | Segment | ||
26 | 579 68 52-01 | Nut | ||
27 | 587 91 39-01 | Bolt | ||
28 | 501 05 44-01 | Bracket | ||
29 | 579 68 79-01 | Nut | ||
30 | 579 68 81-01 | Bracket | ||
31 | 589 75 81-01 | Chassis | ||
32 | 589 75 82-01 | Guide Plate | ||
33 | 589 75 83-01 | Bolt | ||
34 | 589 75 84-01 | Washer | ||
35 | 589 75 90-01 | Spring Washer | ||
36 | 589 75 91-01 | Screw | ||
37 | 587 91 49-01 | Spring | ||
38 | 587 91 58-01 | Tubing | ||
39 | 579 68 53-01 | Connecting Rod | ||
40 | 587 91 34-01 | Lock Nut | ||
41 | 587 91 00-01 | Cover | ||
42 | 587 91 50-01 | Bracket | ||
43 | 502 23 10-01 | Rod | ||
44 | 587 91 51-01 | Spring | ||
45 | 589 76 04-01 | Flap | ||
46 | 579 68 55-01 | Screw | ||
47 | 589 76 05-01 | Holder | ||
48 | 579 68 57-01 | Plate | ||
49 | 582 87 28-01 | Mulch Kit | ||
50 | 582 89 51-01 | Plug | ||
51 | 579 85 69-01 | Blade |