Husqvarna LC247 Li
Husqvarna LC247 Li
Blade Motor & Cutting Equipment
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 590 53 14-01 | Power Unit | Powerhead | |
2 | 504 46 68-01 | Washer | 10.5x22x2 BRB ZPB | |
3 | 725 25 02-71 | Screw EHHM | M10x55 8.8 ZPB,ISO 4017 | |
4 | 578 29 51-01 | Sleeve | For engine screws, Plastic chassis | |
5 | 591 08 43-01 | Blade Support | Transmission system | |
6 | 593720901 | TBD | 47cm, Incl bolt & washers,Collect |
Handle
ID | Parts Number | Parts Description | Notes | Purchase | |
---|---|---|---|---|---|
1 | 590593801 | TBD | Ergonomic Bail Attachment | ||
2 | 590593902 | TBD | Opc Bail | ||
3 | 593198701 | TBD | M4 Bail Screw | ||
4 | 593118701 | TBD | Bail Support Assembly | ||
5 | 593198601 | TBD | Control Panel Assembly Cable | ||
6 | 593106001 | TBD | Push | ||
7 | 593117901 | TBD | Push | ||
8 | 591086401 | TBD | Handle Mounted Clip | ||
9 | 593119701 | TBD | Upper | ||
10 | 731 23 18-01 | Hexagon Nut | M8 8 ZPB,ISO 403 | ||
11 | 584 30 14-01 | Knob | Handle | ||
12 | 732 21 18-01 | Lock Nut | M8-8 | ||
13 | 734 18 20-51 | Washer | 8X16X1.5 St ZPB,Type NB | ||
14 | 587 78 04-01 | Washer | Washer Handle/Handle Support | ||
15 | 506 57 01-04 | Screw Ehhfm | M8X20 8.8 ZPB,EHHFM | ||
16 | 731 43 18-01 | Hexagon Thin Nut | M8 St 04 Zpb,Iso 4035 | ||
17 | 588 15 74-01 | Washer | Nylon Washer | ||
18 | 588 15 73-02 | Bolt | Esloc,Carriage Bolt M8 | ||
19 | 589 69 29-01 | Handle | Grassbag | ||
20 | 587 29 23-01 | Grassbag | Husqvarna, Fabric Assembly |
Motor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 593124301 | TBD | Powerhead Lid And Hinge | |
2 | 593124501 | TBD | Battery Pocket | |
3 | 593133601 | TBD | Battery Control Plate | |
4 | 593132601 | TBD | Motor Control Box | |
5 | 592749301 | TBD | Brushless Motor 750W | |
6 | 593203901 | TBD | Power Unit Cover | |
7 | 501 49 01-01 | Key | Battery Pocket Key | |
8 | 593 75 55-01 | Screw | Engine Hood Screws | |
9 | 593722801 | TBD | Handle |
Mower Deck / Cutting Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 587 20 37-01 | Cover Half | Husqvarna,Suspension -Left - Height Adjustment | |
2 | 587 20 38-01 | Cover Half | Husqvarna,Suspension -Right - Height Adjustment | |
3 | 587 68 70-01 | Shaft | Suspension | |
4 | 735 31 12-20 | E-Clip | 7X0.9 St PP,Shafts | |
5 | 587 16 08-01 | Rod | Suspension 170/210 | |
6 | 587 21 23-02 | Handle Support | Right | |
7 | 587 10 14-03 | Hatch | Hva,Rear Discharge | |
8 | 587 67 44-01 | Spring | 47 Cm,Balance -Suspension | |
9 | 587 09 54-02 | Cover | Service Door | |
10 | 587 21 21-02 | Handle Support | Left | |
11 | 578 17 58-02 | Screw ITXPANT | 8X24, TBO,For Thermoplastics | |
12 | 587 15 10-03 | Chassis | Husqvarna,47 Cm | |
13 | 586 98 46-01 | Axle | ||
14 | 589 59 76-01 | Spring | HA Button | |
15 | 587 69 74-01 | Button Assembly | Suspension -Height Adjustment | |
16 | 587 67 43-01 | Link Arm | Rear Idler 210 | |
17 | 584 61 16-03 | Wheel Assembly | Husqvarna, With Sleeve,210, Idle, Medium | |
18 | 587 63 15-01 | Wheel Assembly | Husqvarna,170, Idler | |
19 | 587 99 09-01 | Nut | Lock, M12X10 | |
20 | 584 15 93-01 | Hub Cap | Wheel ¯210Mm | |
21 | 587 07 26-01 | Wheel Axle | Rear 47 Cm,Suspension | |
22 | 587 07 24-01 | Link Arm | Front Idler 170 | |
23 | 590 53 15-01 | Counterweight | Cast Iron | |
24 | 587 07 26-02 | Wheel Axle | Front 47 Cm,Suspension | |
25 | 588 20 27-01 | Skid Plate | Husqvarna,Front | |
26 | 502 43 53-01 | Screw ITXPANT | T50X16 Zn/Fe (A009) | |
27 | 579 31 74-01 | Strap | Fir Tree 170X5 | |
28 | 577 09 28-01 | Washer | 12/22/2 Fzb Iso7089 | |
29 | 587 10 15-01 | Spring | Hatch | |
30 | 583 05 50-01 | Distance | Push, 47 Cm | |
31 | 593720902 | TBD | 47Cm, Incl Bolt & Washers, Mulch | |
32 | 590 79 09-01 | Mulch Kit | Mulch Plug And Combi Blade |