Husqvarna LE121 P
Husqvarna LE121 P
Blade Motor & Cutting Equipment
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 593300101 | TBD | Powerhead Assembly | |
2 | 593737701 | TBD | Daye Pos 137+138+139 | |
3 | 591 08 43-01 | Blade Support | Transmission System | |
4 | 593738202 | TBD | 20" Collect Blade With Fasteners | |
5 | 593738201 | TBD | 20" Mulch Blade With Fasteners | |
6 | 591438701 | TBD | For 20 Inch Mower |
Handle
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 590593801 | TBD | Bail Ergonomic Grip | |
2 | 590593902 | TBD | OPC Bail | |
3 | 593198701 | TBD | M4 Bail Screw | |
4 | 593118701 | TBD | Spare Part Assembly | |
5 | 593198601 | TBD | Control Board Cable | |
6 | 593300701 | TBD | Le Push | |
7 | 593118001 | TBD | Spare Part Assembly | |
8 | 593297301 | TBD | Knob Assembly Upper | |
9 | 593736801 | TBD | Handle-Chassembly Fastening Assembly | |
10 | 593738001 | TBD | Grassbag, 593297601 + Frame, 593297501 | |
11 | 591086401 | TBD | Handle Clip | |
12 | 593737501 | TBD | Upper & Lower Handle + Grip + Clamp |
Motor
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 593124301 | TBD | Battery Pocket Lid | |
2 | 593124501 | TBD | Battery Pocket Assembly | |
3 | 501 49 01-01 | Key | Battery Pocket Key | |
4 | 593133601 | TBD | Control Plate Assembly | |
5 | 593300302 | TBD | ||
6 | 593783801 | TBD | Brushless Motor 900W | |
7 | 593203901 | TBD | Power Unit Plastic Cover Assembly | |
8 | 593 75 55-01 | Screw | Engine Hood Screws | |
9 | 593783901 | TBD | To Handle |
Mower Deck / Cutting Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 593291101 | TBD | Front Cover Upper | |
2 | 593292101 | TBD | Front Axle | |
3 | 593292901 | TBD | Suspension | |
4 | 591430401 | TBD | Front Cover Low | |
5 | 593293001 | TBD | Suspension | |
6 | 587 91 31-01 | Locking Bolt M6 | ||
7 | 593293201 | TBD | Side Discharge | |
8 | 593310102 | TBD | Height Adjustment Handle | |
9 | 593 73 03-01 | Screw | Machined M6*12 | |
10 | 582 79 46-01 | Lock Nut M6 | Hex Flange Locking | |
11 | 591431501 | TBD | Right Side | |
12 | 593293401 | TBD | Side Discharge | |
13 | 593293301 | TBD | Side Discharge | |
14 | 593293501 | TBD | ||
15 | 591430301 | TBD | Rear Discharge | |
16 | 593293601 | TBD | Rear Discharge Hatch | |
17 | 593293701 | TBD | Rear Tail | |
18 | 591431401 | TBD | Left Side | |
19 | 587 91 39-01 | Bolt | ||
20 | 587 91 26-01 | Screw | ||
21 | 593310301 | TBD | Rear Axle Bracket Assembly | |
22 | 587 91 26-01 | Screw | ||
23 | 587 91 35-01 | Locking Bolt | ||
24 | 593294001 | TBD | Deck Assembly | |
25 | 592 97 38-01 | Screw | ||
26 | 593 75 54-01 | Screw | ||
27 | 593294301 | TBD | Suspension | |
28 | 593736301 | TBD | Front | |
29 | 593736501 | TBD | Rear, Push | |
30 | 591439701 | TBD | 20" Mower |