Husqvarna YTH1942
Husqvarna YTH1942
Electrical
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 16 34-65 | Battery | ||
2 | 874 76 04-12 | Bolt Hex Head 1/4-20 x 3/4 | ||
8 | 532 41 41-26 | Box Tray | ||
16 | 532 17 61-38 | Switch Interlock Push-In | ||
21 | 532 40 02-52 | Harness Socket Light w/4152J | ||
22 | 532 00 41-52 | Bulb Light | ||
24 | 585 55 56-01 | Cable Fr. Batt. | ||
25 | 585 55 55-01 | Cable Starter | ||
26 | 532 17 51-58 | Fuse | ||
27 | 873 51 04-00 | Nut Keps Hex 1/4-20 unc | ||
28 | 532 42 16-86 | Cable, Ground | ||
29 | 532 40 15-45 | Switch, Seat | ||
30 | 532 19 33-50 | Switch, Ign | ||
33 | 532 41 19-33 | Key/Chain | ||
34 | 532 11 07-12 | Switch Light/Reset | ||
40 | 501 13 30-01 | Harness Ign. Dash | ||
41 | 817 72 04-08 | Screw 1/4-20 x 1/2 | ||
42 | 532 13 15-63 | Cover Terminal | ||
43 | 582 04 28-01 | Solenoid | ||
55 | 817 06 05-12 | Screw Thdrol 5/16-18 x 3/4 | ||
71 | 532 19 42-76 | Harness Chassis | ||
79 | 532 17 52-42 | Socket Asm Bulb Twistlock | ||
87 | 532 19 78-02 | Switch Interlock Clutch Cable | ||
90 | 532 43 53-95 | Cover, Terminal Battery | ||
99 | 817 67 04-12 | Screw | ||
100 | 819 09 14-16 | Washer 9/32 x 7/8 x 16 Ga. | ||
102 | 532 40 44-54 | Harness Pigtail | ||
105 | 532 40 75-68 | Switch Reverse |
Chassis
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
3 | 532 44 44-81 | Applique | ||
5 | 581 46 68-01 | Dash | ||
14 | 532 44 11-77 | Hood | ||
15 | 532 43 97-33 | Lens LH | ||
18 | 532 44 06-53 | Grille | ||
25 | 532 44 33-85 | Lens RH | ||
34 | 580 91 08-01 | Plate Engine | ||
36 | 817 06 05-12 | Screw 5/16-18 x 3/4 | ||
37 | 532 44 11-78 | Fender | ||
52 | 873 68 05-00 | Nut Crown Lock | ||
68 | 539 99 08-58 | Screw Thdrol 5/16-18 x 1/2 | ||
125 | 581 68 48-01 | Clip Fuel Line | ||
130 | 532 41 63-58 | Screw 10 x 0.750 BOS Thread | ||
137 | 532 40 75-90 | Bumper Dash | ||
146 | 581 85 79-01 | Bolt | ||
150 | 532 43 97-31 | Air Duct | ||
151 | 532 43 66-70 | Bracket Pivot Hood | ||
152 | 532 43 98-70 | Shield Browning | ||
159 | 817 00 06-12 | Screw 3/8-16 x 3/4 | ||
161 | 532 43 97-81 | Fuel Window Console | ||
162 | 532 14 24-32 | Screw Hex Wsh Hi-Lo 1/4 x 1/2 unc | ||
165 | 532 19 68-26 | Support Rear Tank | ||
175 | 590 60 77-02 | Crossmember | ||
176 | 532 40 07-76 | Screw 10-24 x 5/8 | ||
177 | 532 19 52-28 | Bushing Steering | ||
180 | 532 19 54-57 | Chassis | ||
182 | 586 73 86-02 | Dash Lower | ||
183 | 874 52 05-20 | Bolt 5/16-18 x 1-1/4 | ||
189 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
191 | 532 43 74-55 | Insert Reflective RH | ||
194 | 873 90 05-00 | Nut Lock Hex Flange 5/16-18 | ||
195 | 532 40 41-37 | Plug Dash | ||
199 | 532 41 34-85 | Plate Deck Lift | ||
202 | 532 43 97-28 | Vent Side Hood RH | ||
203 | 532 43 97-27 | Vent Side Hood LH | ||
204 | 532 43 57-14 | Vent Top Hood | ||
205 | 532 43 97-30 | Side Trim RH | ||
206 | 532 43 97-29 | Side Trim LH | ||
207 | 532 43 97-34 | Bezel RH | ||
208 | 532 43 97-35 | Bezel LH | ||
213 | 874 76 05-12 | Bolt 5/16-18 x 3/4 | ||
214 | 532 19 91-45 | Clip Retainer Tinner | ||
217 | 532 40 91-67 | Rod Pivot | ||
218 | 532 19 63-95 | X-Piece Hood Stop | ||
228 | 532 19 51-61 | Stud Fastener | ||
235 | 532 40 61-29 | Spacer Fender | ||
236 | 873 93 05-00 | Nut Lock 5/16-18 unc | ||
282 | 532 41 41-10 | Clip Retainer Console | ||
283 | 532 44 20-39 | Console Deck Lift | ||
284 | 532 43 98-23 | Console Shift | ||
285 | 532 41 63-15 | Console Insert RH | ||
286 | 532 41 63-17 | Console Insert LH | ||
287 | 817 60 04-06 | Screw 1/4-20 X 3/8 | ||
297 | 532 43 74-56 | Insert Reflective LH | ||
306 | 873 90 06-00 | Nut Lock | ||
375 | 586 90 82-01 | Dash Clip-On Bumper | ||
532 43 99-76 | Dash Plug reminder |
Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Transaxle, Tufftorq K46BT (532426120) | Order parts from transaxle manufacturer | ||
2 | 532 12 35-83 | Key Square | ||
15 | 819 13 13-16 | Washer 13/32 x 13/16 x 16 Ga. | ||
17 | 532 41 36-78 | Spring, Brake | ||
29 | 532 40 38-06 | Rod, Brake | ||
33 | 812 00 00-01 | Ring E | ||
35 | 590 60 59-02 | Rod, Brake, Park | ||
37 | 532 18 89-67 | Washer .793 x 1.637 x 060 | ||
42 | 532 12 48-72 | Cover, Foot Pedal | ||
49 | 872 11 06-14 | Bolt | ||
50 | 532 19 43-27 | Pulley Idler Flat | ||
51 | 873 90 06-00 | Lock Nut 3/8-16 | ||
52 | 532 19 43-26 | Idler V-Groove | ||
56 | 532 13 09-69 | V-Belt, Drive | ||
64 | 532 19 78-65 | Shaft Asm. Pedal Brake Control | ||
69 | 532 42 33-03 | Hairpin Soft Zinc | ||
73 | 874 49 05-40 | Bolt Hex 5/16-18 x 2 1/2 G.5 | ||
99 | 582 40 45-01 | Rod Bypass | ||
116 | 873 90 05-00 | Nut Lock Hex Flange 5/16-18 | ||
125 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
143 | 539 99 08-58 | Screw 5/16-18 x 1/2 | ||
153 | 532 12 47-88 | Retainer Spring 1 " | ||
159 | 876 02 04-12 | Pin Cotter 1/8 x 3/4 | ||
160 | 532 16 94-84 | Retainer Clip | ||
161 | 532 10 57-09 | Spring, Return, Clutch | ||
163 | 532 44 82-75 | Rod Control | ||
166 | 532 42 91-64 | Nut Push | ||
167 | 532 40 52-57 | Latch Brake Parking | ||
170 | 532 19 43-22 | Keeper V-Idler | ||
171 | 872 11 06-16 | Bolt 3/8-16 unc x 2 | ||
183 | 532 13 70-57 | Spacer Axle | ||
184 | 587 65 37-01 | Handle Parking Brake | ||
185 | 872 11 06-22 | Bolt | ||
186 | 532 19 43-21 | Spacer Retainer | ||
187 | 819 13 32-10 | Washer | ||
188 | 582 21 70-01 | Link Clutch Ground Drive, Long | ||
189 | 532 19 43-17 | Bellcrank Ground Drive | ||
190 | 532 19 43-18 | Keeper Bellcrank Ground Drive | ||
205 | 532 12 17-48 | Washer 25/32 x 1-5/8 x 16 Ga. | ||
210 | 532 40 09-80 | Rocker Asm. Pedal Control | ||
211 | 532 12 01-83 | Bearing Nylon | ||
214 | 532 42 12-63 | Pedal Forward | ||
215 | 586 60 65-02 | Pedal Reverse | ||
216 | 532 19 61-31 | Bracket Pulley Idler | ||
221 | 532 40 31-87 | Retainer Spring Clip Handle | ||
222 | 879 21 20-10 | Washer 21/32 x 1-1/4 10 Ga. | ||
225 | 532 40 33-19 | Keeper Belt Transaxle | ||
227 | 817 49 05-12 | Screw 5/16-18 x 3/4 | ||
325 | 585 66 85-02 | Torque Strap K46 LT RH | ||
326 | 585 67 08-02 | Bracket TRQ STP 46 20 Tire RH " | ||
336 | 587 25 96-01 | Bolt 5/16 - 18 x 1-3/4 Flanged |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Husqvarna Model No. LC1P96F (593077101) | |||
2 | 532 44 67-60 | Muffler | ||
9 | 501 83 26-02 | Keeper Belt Engine | ||
12 | 586 47 85-01 | Pulley Engine | ||
15 | 589 90 05-01 | Tank Fuel | ||
18 | 585 12 48-01 | Cap Fuel | ||
20 | 532 18 38-97 | Control Throttle | ||
21 | 532 41 63-58 | Screw #10 x 0.750 BOS Thread | ||
28 | 532 40 11-37 | Fuel Line | ||
29 | 532 13 71-80 | Spark Arrester Kit | ||
37 | 532 12 34-87 | Clamp Hose | ||
42 | 539 99 02-47 | Washer SLW STD 7/16 | ||
69 | 590 86 36-01 | Gasket | ||
79 | 532 18 39-06 | Screw 5/16-18 x 1 | ||
81 | 532 14 84-56 | Tube Drain Oil Easy | ||
82 | 532 42 82-87 | Valve Drain Oil | ||
85 | 501 60 65-01 | Bolt Hex 7/16-20 x 4 Gr. 5 | ||
87 | 532 17 18-77 | Bolt 5/16-18 unc x 3/4 w/sems | ||
90 | 817 00 06-16 | Screw 3/8-16 x 1 | ||
91 | 532 18 74-95 | Bushing | ||
92 | 817 12 06-16 | Screw 3/8 x 1 | ||
94 | 590 86 48-01 | Exhaust Tube | ||
97 | 817 67 04-12 | Screw 1/4-20 x 3/4 | ||
109 | 532 41 41-14 | Canister Carbon | ||
111 | 532 41 41-19 | Purge Line 3/16 | ||
110 | 532 41 41-18 | Valve Asm Anit Slosh | ||
113 | 532 41 41-27 | Valvle Slant Cartridge |
Steering Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 43 97-40 | Wheel, Steering | ||
2 | 532 19 59-68 | Axle Asm., Front | ||
4 | 532 40 30-87 | Spindle Asm., LH | ||
5 | 532 40 30-88 | Spindle Asm., RH | ||
6 | 532 12 49-31 | Bearing, Race Thrust Harden | ||
7 | 532 12 17-48 | Washer 25/32 x 1-5/8 x 16 Ga. | ||
8 | 812 00 00-29 | Ring, Klip #T5304-75 | ||
9 | 532 12 12-32 | Cap, Spindle | ||
13 | 532 12 17-49 | Washer 25/32 x 1-1/4 x 16 Ga. | ||
14 | 539 99 01-18 | Washer, 3/8 | ||
15 | 873 54 06-00 | Nut, Crown Lock 3/8-24 unf | ||
16 | 587 01 60-02 | Shaft Steering | ||
19 | 532 19 47-29 | Plate Steering | ||
21 | 586 84 02-01 | Adapter Wheel Steering | ||
22 | 585 02 98-02 | Bearing | ||
26 | 532 43 97-43 | Insert, Wheel Steering | ||
27 | 819 21 16-16 | Washer | ||
28 | 817 00 06-12 | Screw 3/8-16 x 3/4 | ||
35 | 532 19 47-32 | Gear, Sector Plate | ||
45 | 587 01 64-01 | Washer 3/8 ID 2-3/8 OD 12 Ga. PLTD | ||
50 | 873 90 06-00 | Nut Lock Flg 3/8-16 unc | ||
53 | 532 18 89-67 | Washer Hardened .793 x 1.637 x .060 | ||
57 | 532 40 74-65 | Bracket Upstop | ||
58 | 532 19 47-47 | Bolt Shoulder Sector Pivot CFM | ||
59 | 532 19 47-48 | Washer Thrust Sector Steering | ||
60 | 873 97 10-00 | Nut Flange Lock 5/8-11 | ||
61 | 588 79 44-02 | Draglink, LH | ||
62 | 588 79 45-02 | Draglink, RH | ||
63 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
64 | 532 19 98-49 | Retainer Clip Spring Steering | ||
66 | 871 02 07-48 | Bolt Hex Fghd 7/16-14 x 3 Serr | ||
67 | 532 19 47-37 | Bushing PM Front Axle | ||
68 | 873 90 07-00 | Nut Lock Flange 7/16-14 Gr. 5 | ||
69 | 532 19 91-62 | Washer 1.5 x .505 x .118 | ||
70 | 585 33 88-01 | Bracket Deck Susp. Front | ||
75 | 580 68 37-01 | Pinion | ||
76 | 580 68 36-01 | Screw Head Sock | ||
122 | 532 44 49-62 | Cap Gear Sector |
Mower Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 44 12-75 | Mower Housing | ||
6 | 532 19 51-86 | Arm Suspension | ||
7 | 532 41 63-58 | Screw #10 x .750 BOS Thread | ||
11 | 532 13 89-71 | Blade, 42" Hi-Lift | For bagging or discharge | |
12 | 584 30 93-01 | Screw | ||
13 | 587 25 65-01 | Shaft Assembly, Mandrel | ||
14 | 532 18 72-81 | Housing, Mandrel | ||
15 | 585 32 39-01 | Bearing, Mandrel | ||
19 | 532 19 65-39 | Bolt, Shoulder | ||
20 | 532 15 97-70 | Baffle, Vortex | ||
21 | 873 68 05-00 | Nut, Crownlock 5/16-18 unc | ||
23 | 532 19 25-57 | Bracket, Deflector | ||
24 | 532 10 53-04 | Cap, Sleeve | ||
25 | 532 19 70-26 | Spring, Torsion, Deflector | ||
26 | 532 11 04-52 | Nut, Push | ||
27 | 532 40 30-04 | Shield, Deflector | ||
29 | 532 13 14-91 | Rod, Hinge | ||
32 | 532 19 74-73 | Pulley, Mandrel | ||
33 | 532 40 02-34 | Nut, Toplock, Flanged | ||
34 | 872 11 06-12 | Bolt Carr Sh. 3/8-16 x 1-1/2 Gr. 5 | ||
36 | 532 19 73-79 | Pulley, Idler, Flat | ||
37 | 819 13 13-16 | Washer | ||
38 | 532 43 25-20 | Keeper Belt Mandrel | ||
40 | 873 90 06-00 | Nut, Lock Flg. 3/8-16 unc | ||
41 | 584 95 39-01 | Bolt Hex Wshrhd 313-18 x 1.19 | ||
42 | 532 19 84-10 | Spring Torsion Brake | ||
43 | 532 19 72-56 | Spring Torsion Retainer | ||
46 | 532 13 77-29 | Screw Thd Roll 1/4-20 x 5/8 | ||
47 | 532 19 72-50 | Bracket Clutch Cable | ||
55 | 532 43 71-10 | Arm, Idler | ||
56 | 532 19 90-92 | Spacer, Retainer | ||
57 | 817 00 06-16 | Screw 3/8-16 x 1 | ||
59 | 532 14 10-43 | Guard, Tuv Idler | ||
60 | 532 19 72-61 | Arm Brake Mower | ||
62 | 872 11 06-16 | Bolt Rd Hd Sq Nk 3/8-16 unc x 2 | ||
63 | 532 19 94-77 | Arm Brake Mower | ||
64 | 532 19 99-18 | Link Brake | ||
67 | 532 40 30-12 | Handle Clutch Cable | ||
68 | 532 42 96-36 | V-Belt | ||
69 | 872 14 05-05 | Bolt | ||
70 | 532 19 99-72 | Clutch Asm Manual | ||
113 | 817 00 05-10 | Screw 5/16-18 | ||
116 | 532 12 48-42 | Bolt, Shoulder | ||
117 | 589 52 74-01 | Wheel, Gauge | ||
119 | 819 12 14-14 | Washer 13/32 x 7/8 x 14 Ga. | ||
122 | 532 19 72-58 | Keeper Belt Engine LH | ||
123 | 532 19 72-59 | Keeper Belt Engine RH | ||
144 | 532 19 92-04 | Keeper Belt | ||
145 | 532 19 31-97 | Pulley Idler | ||
147 | 532 40 19-71 | Spring Return | ||
152 | 584 24 35-01 | Manual Clutch Cable | ||
188 | 532 19 51-61 | Stud Fastener | ||
189 | 873 90 05-00 | Nut Lock Hex Flange | ||
192 | 532 19 72-60 | Bracket Brake Stand LH | ||
195 | 817 00 06-12 | Screw 3/8-16 x 3/4 | ||
241 | 532 15 29-27 | Screw TT #10-32 5 3/8 Flange | ||
242 | 532 41 55-98 | Port Washout | ||
254 | 585 31 68-05 | Plate Reinforcement Front | ||
255 | 585 31 70-05 | Plate Reinforcement 42" | ||
256 | 539 10 98-00 | Carriage Bolt 1/4-20 x 1 | ||
257 | 873 90 04-00 | Nut Hex Flange 1/4-20 x 1 | ||
532 41 64-05 | Coupling Quick connect | |||
587 25 33-01 | Mandrel Assembly | |||
532 44 78-93 | Replacement Mower, Complete |
Mower Lift
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 44 12-75 | Mower Housing | ||
6 | 532 19 51-86 | Arm Suspension | ||
7 | 532 41 63-58 | Screw #10 x .750 BOS Thread | ||
11 | 532 13 89-71 | Blade, 42" Hi-Lift | For bagging or discharge | |
12 | 584 30 93-01 | Screw | ||
13 | 587 25 65-01 | Shaft Assembly, Mandrel | ||
14 | 532 18 72-81 | Housing, Mandrel | ||
15 | 585 32 39-01 | Bearing, Mandrel | ||
19 | 532 19 65-39 | Bolt, Shoulder | ||
20 | 532 15 97-70 | Baffle, Vortex | ||
21 | 873 68 05-00 | Nut, Crownlock 5/16-18 unc | ||
23 | 532 19 25-57 | Bracket, Deflector | ||
24 | 532 10 53-04 | Cap, Sleeve | ||
25 | 532 19 70-26 | Spring, Torsion, Deflector | ||
26 | 532 11 04-52 | Nut, Push | ||
27 | 532 40 30-04 | Shield, Deflector | ||
29 | 532 13 14-91 | Rod, Hinge | ||
32 | 532 19 74-73 | Pulley, Mandrel | ||
33 | 532 40 02-34 | Nut, Toplock, Flanged | ||
34 | 872 11 06-12 | Bolt Carr Sh. 3/8-16 x 1-1/2 Gr. 5 | ||
36 | 532 19 73-79 | Pulley, Idler, Flat | ||
37 | 819 13 13-16 | Washer | ||
38 | 532 43 25-20 | Keeper Belt Mandrel | ||
40 | 873 90 06-00 | Nut, Lock Flg. 3/8-16 unc | ||
41 | 584 95 39-01 | Bolt Hex Wshrhd 313-18 x 1.19 | ||
42 | 532 19 84-10 | Spring Torsion Brake | ||
43 | 532 19 72-56 | Spring Torsion Retainer | ||
46 | 532 13 77-29 | Screw Thd Roll 1/4-20 x 5/8 | ||
47 | 532 19 72-50 | Bracket Clutch Cable | ||
55 | 532 43 71-10 | Arm, Idler | ||
56 | 532 19 90-92 | Spacer, Retainer | ||
57 | 817 00 06-16 | Screw 3/8-16 x 1 | ||
59 | 532 14 10-43 | Guard, Tuv Idler | ||
60 | 532 19 72-61 | Arm Brake Mower | ||
62 | 872 11 06-16 | Bolt Rd Hd Sq Nk 3/8-16 unc x 2 | ||
63 | 532 19 94-77 | Arm Brake Mower | ||
64 | 532 19 99-18 | Link Brake | ||
67 | 532 40 30-12 | Handle Clutch Cable | ||
68 | 532 42 96-36 | V-Belt | ||
69 | 872 14 05-05 | Bolt | ||
70 | 532 19 99-72 | Clutch Asm Manual | ||
113 | 817 00 05-10 | Screw 5/16-18 | ||
116 | 532 12 48-42 | Bolt, Shoulder | ||
117 | 589 52 74-01 | Wheel, Gauge | ||
119 | 819 12 14-14 | Washer 13/32 x 7/8 x 14 Ga. | ||
122 | 532 19 72-58 | Keeper Belt Engine LH | ||
123 | 532 19 72-59 | Keeper Belt Engine RH | ||
144 | 532 19 92-04 | Keeper Belt | ||
145 | 532 19 31-97 | Pulley Idler | ||
147 | 532 40 19-71 | Spring Return | ||
152 | 584 24 35-01 | Manual Clutch Cable | ||
188 | 532 19 51-61 | Stud Fastener | ||
189 | 873 90 05-00 | Nut Lock Hex Flange | ||
192 | 532 19 72-60 | Bracket Brake Stand LH | ||
195 | 817 00 06-12 | Screw 3/8-16 x 3/4 | ||
241 | 532 15 29-27 | Screw TT #10-32 5 3/8 Flange | ||
242 | 532 41 55-98 | Port Washout | ||
254 | 585 31 68-05 | Plate Reinforcement Front | ||
255 | 585 31 70-05 | Plate Reinforcement 42" | ||
256 | 539 10 98-00 | Carriage Bolt 1/4-20 x 1 | ||
257 | 873 90 04-00 | Nut Hex Flange 1/4-20 x 1 | ||
532 41 64-05 | Coupling Quick connect | |||
587 25 33-01 | Mandrel Assembly | |||
532 44 78-93 | Replacement Mower, Complete |
Seat Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 43 98-19 | Seat | ||
2 | 532 18 01-66 | Bracket Pivot Fender | ||
6 | 873 80 06-00 | Nut, Lock w/Ins. 3/8-16 unc | ||
7 | 589 48 35-01 | Spring, Seat Cprsn | ||
8 | 532 17 18-77 | Bolt 5/16-18 unc x 3/4 w/Sems | ||
10 | 587 23 20-02 | Pan, Seat | ||
21 | 587 90 78-01 | Bolt, Shoulder 5/16-18 x 5/8 | ||
37 | 873 80 05-00 | Nut, Lock 5/16-18 unc | ||
40 | 532 19 76-61 | Handle Slide Seat | ||
41 | 532 19 82-00 | Spring Latch Seat | ||
43 | 874 76 06-12 | Bolt Fin Hex 3/8-16 unc x 3/4 | ||
44 | 501 05 18-01 | Washer Winged | ||
46 | 588 09 04-01 | Bolt 3/8-16 x 1, 1.25 |
Decals
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 581 57 89-01 | Decal, Fender Warn./Instructions | ||
2 | 581 62 73-01 | Decal, Hood Logo | ||
3 | 532 42 41-02 | Decal, Warn. Spark | ||
4 | 592 88 89-01 | Decal, Panel Side | ||
5 | 532 42 38-29 | Decal, Customer Respons. | ||
6 | 592 87 71-01 | Decal, Replacement | ||
7 | 584 90 46-01 | Decal, Deflect. Warning | ||
12 | 581 58 00-01 | Decal, Mower V-Belt Schematic | ||
581 72 48-01 | Decal, Bypass | |||
532 43 96-81 | Pad, Footrest, LH | |||
532 43 96-82 | Pad, Footrest, RH | |||
115 94 97-49 | Manual, Operator's | English/Spanish | ||
115 94 98-49 | Manual, Parts | English/Spanish | ||
587 71 00-26 | Manual, Quick Start Guide | English/Spanish |
Wheels And Tires
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 05 91-92 | Cap Valve Tire | ||
2 | 532 06 51-39 | Stem Valve | ||
3 | 532 13 83-36 | Rim Asm 6" Front | ||
4 | 532 05 99-04 | Tube Front | Service Item Only | |
5 | 532 10 62-22 | Tire Front 15 x 6-6 | ||
6 | 532 12 49-57 | Fitting Grease | Front Wheel Only | |
7 | 532 12 49-59 | Bearing Flange | Front Wheel Only | |
8 | 532 17 50-39 | Cap Axle | ||
9 | 532 13 84-68 | Tire Rear 20 x 8-8 | ||
10 | 532 12 49-26 | Tube Rear | Service Item Only | |
11 | 532 13 83-37 | Rim Asm 8" Rear | ||
11 | 532 14 43-34 | Sealant, Tire | 10 oz. Tube |