Husqvarna YTH2246
Husqvarna YTH2246
Electrical
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 16 34-65 | Battery | ||
2 | 874 76 04-12 | Bolt Hex Head 1/4-20 x 3/4 | ||
8 | 532 19 32-28 | Box Battery | ||
16 | 532 17 61-38 | Switch Interlock Push-In | ||
21 | 532 40 02-52 | Harness Socket Light w/4152J | ||
22 | 532 00 41-52 | Bulb Light | ||
25 | 581 49 80-01 | Cable Starter | ||
26 | 532 17 51-58 | Fuse | ||
27 | 873 51 04-00 | Nut Keps Hex 1/4-20 unc | ||
28 | 532 42 16-86 | Cable, Ground | ||
29 | 532 40 15-45 | Switch, Seat | ||
30 | 532 19 33-50 | Switch, Ign | ||
33 | 532 41 19-33 | Key/Chain | ||
34 | 532 11 07-12 | Switch Light/Reset | ||
40 | 581 02 31-01 | Harness Ign. Dash | ||
43 | 582 04 28-01 | Solenoid | ||
46 | 586 16 18-01 | Gauge Serviceminder Hrmtr | ||
55 | 817 06 05-12 | Screw Thdrol 5/16-18 x 3/4 TYTT | ||
71 | 501 13 37-01 | Harness Ign. Chassis | ||
79 | 532 17 52-42 | Socket Asm. Bulb | ||
87 | 532 19 78-02 | Switch Interlock | ||
90 | 532 43 53-95 | Cover Terminal | ||
92 | 532 19 66-15 | Harness Pigtail Console | ||
93 | 532 19 25-40 | Screw Plastic 10-14 x 2.0 | ||
94 | 532 19 18-34 | Module Reverse ROS | ||
99 | 817 67 04-12 | Screw Hexwsh | ||
106 | 532 17 48-14 | Pal nut |
Chassis
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
3 | 532 44 44-81 | Applique Sub Asm. | ||
5 | 581 46 68-01 | Dash | ||
14 | 532 44 11-77 | Hood | ||
15 | 532 43 97-33 | Lens LH | ||
18 | 532 44 06-53 | Grille | ||
25 | 532 44 33-85 | Lens RH | ||
34 | 580 91 08-01 | Plate Engine | ||
36 | 817 06 05-12 | Screw 5/16-18 x 3/4 | ||
37 | 532 44 12-06 | Fender | ||
52 | 873 68 05-00 | Nut Lock 5/16-18 | ||
68 | 539 99 08-58 | Screw Thdrol 5/16-18 x 1/2 | ||
125 | 581 68 48-01 | Clip Fuel Line | ||
130 | 532 41 63-58 | Screw #10 x 0.750 | ||
137 | 532 40 75-90 | Bumper Dash | ||
138 | 532 43 97-47 | Cupholder | ||
146 | 581 85 79-01 | Bolt RDH SHT SQNK 3/8-16 x 5/8 | ||
150 | 532 43 97-74 | Air Duct | ||
151 | 532 43 66-70 | Bracket Pivot | ||
152 | 532 43 98-70 | Shield Browning | ||
159 | 817 00 06-12 | Screw Hexwsh Thrd 3/8-16 x 3/4 | ||
162 | 532 14 24-32 | Screw | ||
175 | 590 60 77-02 | Crossmember | ||
176 | 532 40 07-76 | Screw 10-24 x 5/8 | ||
177 | 532 19 52-28 | Bushing Steering | ||
180 | 532 19 54-57 | Chassis | ||
181 | 532 43 97-46 | Bushing Mtg. Fender Crgo | ||
182 | 586 73 86-02 | Dash Lower | ||
183 | 874 52 05-20 | Bolt 5/16-18 x 1-1/4 | ||
189 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
191 | 532 43 74-55 | Insert Reflective RH | ||
194 | 873 90 05-00 | Nut Lock Hex Flange 5/16-18 | ||
195 | 532 40 41-37 | Plug Hole Dash Lower | ||
196 | 532 43 96-47 | Console Asm. Deck Lift | ||
202 | 532 43 97-28 | Vent Side Hood RH | ||
203 | 532 43 97-27 | Vent Side Hood LH | ||
204 | 532 43 57-14 | Vent Top Hood | ||
205 | 532 43 97-30 | Skirt Hood Side RH | ||
206 | 532 43 97-29 | Skirt Hood Side LH | ||
207 | 532 43 97-34 | Bezel RH | ||
208 | 532 43 97-35 | Bezel LH | ||
213 | 874 76 05-12 | Bolt 5/16-18 x 3/4 | ||
214 | 532 19 91-45 | Clip Retainer Tinner | ||
217 | 532 40 91-67 | Rod Pivot | ||
218 | 532 19 63-95 | X-Piece Hood Stop | ||
228 | 532 19 51-61 | Stud Fastner | ||
235 | 532 40 61-29 | Spacer Fender | ||
236 | 873 93 05-00 | Nut Lock 5/16-18 unc | ||
287 | 817 60 04-06 | Screw 1/4-20 x 3/8 | ||
297 | 532 43 74-56 | Insert Reflective LH | ||
306 | 873 90 06-00 | Nut Lock Flange 3/8-16 unc | ||
335 | 532 44 82-04 | Cover RH | ||
336 | 532 44 53-09 | Cover LH | ||
350 | 532 44 51-43 | Clip X-mas Tree | ||
375 | 586 90 82-01 | Dash Clip-On Bumper |
Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Transaxle Tufftorq K46 BA (448348) | Order parts from transaxle manufacturer | ||
2 | 532 12 35-83 | Key Square | ||
15 | 819 13 13-16 | Washer 13/32 x 13/16 x 16 Ga. | ||
17 | 532 41 36-78 | Spring, Brake | ||
22 | 532 19 76-60 | Rod Shift | ||
23 | 532 14 08-45 | Knob | ||
29 | 532 40 38-06 | Rod, Brake | ||
33 | 812 00 00-01 | Ring E | ||
35 | 590 60 59-01 | Rod, Brake, Park | ||
37 | 532 18 89-67 | Washer Hardened | ||
42 | 532 12 48-72 | Cover, Foot Pedal | ||
49 | 872 11 06-14 | Bolt | ||
50 | 532 19 43-27 | Pulley Idler Flat | ||
51 | 873 90 06-00 | Lock Nut 3/8-16 | ||
52 | 532 19 43-26 | Idler V-Groove 910 Offset " | ||
56 | 532 13 09-69 | V-Belt, Drive | ||
64 | 532 19 62-00 | Shaft Asm. Pedal Brake Control | ||
69 | 532 42 33-03 | Hairpin Soft Zinc | ||
70 | 532 43 99-71 | Console Shift | ||
73 | 874 49 05-40 | Bolt Hex 5/16-18 x 2 1/2 G.5 | ||
74 | 532 14 24-32 | Screw 1/4 x 1/2 | ||
99 | 582 40 45-01 | Rod Spring Bypass | ||
116 | 873 90 05-00 | Nut Lock Hex Flange 5/16-18 | ||
125 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
143 | 539 99 08-58 | Screw 5/16-18 x 1/2 | ||
153 | 532 12 47-88 | Retainer Spring 1 " | ||
159 | 876 02 04-12 | Pin Cotter 1/8 x 3/4 | ||
160 | 532 16 94-84 | Retainer Clip | ||
161 | 532 10 57-09 | Spring, Return, Clutch | ||
166 | 532 42 91-64 | Nut Push .625 | ||
167 | 532 40 52-57 | Latch Brake Parking | ||
170 | 532 19 43-22 | Keeper Belt Centerspan | ||
171 | 872 11 06-16 | Bolt RD HD SQ NK 3/8-16 unc x 2 | ||
174 | 532 19 72-89 | Nut Push | ||
175 | 532 40 62-08 | Shaft Asm Shift | ||
176 | 532 19 62-14 | Arm Clevis Rod Shift | ||
178 | 532 19 74-56 | Spring Shift | ||
183 | 532 13 70-57 | Spacer Axle | ||
184 | 587 65 37-01 | Handle Parking Brake | ||
185 | 872 11 06-22 | Bolt | ||
186 | 532 19 43-21 | Spacer Retainer | ||
187 | 819 13 32-10 | Washer | ||
188 | 582 21 70-01 | Link Clutch Ground Drive | ||
189 | 532 19 43-17 | Bellcrank Ground Drive | ||
190 | 532 19 43-18 | Keeper Bellcrank Ground Drive | ||
205 | 532 12 17-48 | Washer 25/32 x 1-5/8 x 16 Ga. | ||
211 | 532 19 62-12 | Bushing | ||
216 | 532 19 61-31 | Bracket Pulley Idler | ||
221 | 532 40 31-87 | Retainer Spring Clip Handle | ||
225 | 532 40 33-19 | Keeper Belt Trans | ||
227 | 817 49 05-12 | Screw 5/16-18 x 3/4 | ||
232 | 874 78 07-16 | Bolt 7/16-14 x 1 Gr. 5 | ||
233 | 532 40 52-96 | Washer Serrated | ||
279 | 532 40 62-07 | Link Shift | ||
325 | 585 66 85-01 | Torque Strap K46 LH | ||
326 | 585 67 08-01 | Bracket Trq K46 RH | ||
336 | 587 25 96-01 | Bolt 5/16-18 x 1-3/4 |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Engine B&S Model No.44N677-0005-G1 (587639101) | Order parts from engine manufacturer | ||
2 | 532 44 59-62 | Muffler | ||
9 | 501 83 26-02 | Keeper Belt Engine | ||
12 | 586 72 89-01 | Pulley Engine | ||
15 | 532 43 30-04 | Tank Fuel | ||
18 | 587 38 29-01 | Cap Fuel | ||
20 | 532 42 35-02 | Control Throttle/Choke | ||
21 | 532 41 63-58 | Screw #10 x 0.750 BOS Thread | ||
28 | 532 40 11-37 | Fuel Line | ||
29 | 532 13 71-80 | Spark Arrester Kit | ||
37 | 532 12 34-87 | Clamp Hose | ||
42 | 539 99 02-47 | Washer Slw Std. 7/16 | ||
45 | 873 51 04-00 | Nut Keps Hex 1/4-20 unc | ||
62 | 532 43 40-17 | Shield Heat Muffler | ||
69 | 532 16 53-91 | Gasket | ||
70 | 581 88 11-01 | Exhaust Tube LH | ||
71 | 581 88 10-01 | Exhaust Tube RH | ||
79 | 532 18 39-06 | Screw Socket HD 5/16-18 x 1 | ||
81 | 532 14 84-56 | Tube Drain Oil Easy | ||
82 | 532 42 82-87 | Valve Drain Oil | ||
84 | 817 06 06-20 | Screw 3/8-16 x 1-1/4 | ||
85 | 501 60 65-01 | Bolt 7/16-20 x 4 x Gr. 5-1.5 | ||
90 | 817 00 06-16 | Screw 3/8-16 x 1 | ||
96 | 819 09 14-16 | Washer 9/32 x 7/8 x 16 | ||
97 | 817 67 04-12 | Screw 1/4-20 x 3/4 | ||
102 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
111 | 532 41 41-19 | Purge Line |
Steering Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 43 97-40 | Wheel, Steering | ||
2 | 532 19 59-68 | Axle Cast Iron | ||
4 | 532 40 30-87 | Spindle Asm., LH | ||
5 | 532 40 30-88 | Spindle Asm., RH | ||
6 | 532 12 49-31 | Washer, Thrust | ||
7 | 532 12 17-48 | Washer 25/32 x 1-5/8 x 16 Ga. | ||
8 | 812 00 00-29 | Ring, Klip #T5304-75 | ||
9 | 532 12 12-32 | Cap, Spindle | ||
13 | 532 12 17-49 | Washer 25/32 x 1-1/4 x 16 Ga. | ||
14 | 539 99 01-18 | Washer, Slw. ZD | ||
15 | 873 54 06-00 | Nut, Crown Lock 3/8-24 unf | ||
16 | 587 01 60-02 | Steering Shaft | ||
19 | 532 19 47-29 | Plate Steering | ||
21 | 586 84 02-01 | Adapter Wheel Steering | ||
22 | 585 02 98-02 | Bearing | ||
26 | 532 43 97-43 | Insert, Wheel Steering | ||
27 | 819 21 16-16 | Washer | ||
28 | 817 00 06-12 | Screw 3/8-16 x 3/4 | ||
35 | 532 19 47-32 | Gear, Sector Plate | ||
45 | 587 01 64-01 | Washer 3/8 ID 2-3/8 OD 12 Ga. PLTD | ||
50 | 873 90 06-00 | Nut Lock Flg 3/8-16 unc | ||
53 | 532 18 89-67 | Washer Hardened .793 x 1.637 x .060 | ||
57 | 532 40 74-65 | Bracket Upstop | ||
58 | 532 19 47-47 | Bolt Shoulder Sector Pivot CFM | ||
59 | 532 19 47-48 | Washer Thrust Sector Steering | ||
60 | 873 97 10-00 | Nut Flange Lock 5/8-11 | ||
61 | 532 19 47-40 | Draglink, LH | ||
62 | 532 19 47-41 | Draglink, RH | ||
63 | 817 00 05-12 | Screw 5/16-18 x 3/4 | ||
64 | 532 19 98-49 | Retainer Clip Spring Steering | ||
66 | 871 02 07-48 | Bolt Hex Fghd 7/16-14 x 3 Serr | ||
67 | 532 19 47-37 | Bushing PM Front Axle | ||
68 | 873 90 07-00 | Nut Lock Flange 7/16-14 Gr. 5 | ||
69 | 532 19 91-62 | Washer 1.5 x .505 x .118 | ||
70 | 585 33 88-01 | Bracket Deck Susp. Front | ||
75 | 580 68 37-01 | Pinion | ||
76 | 580 68 36-01 | Screw Head Sock | ||
122 | 532 44 49-62 | Cap Gear |
Mower Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 589 53 53-07 | Mower Housing | ||
2 | 532 40 55-06 | Cover Mandrel RH | ||
3 | 532 40 55-07 | Cover Mandrel LH | ||
4 | 874 76 05-12 | Bolt Hex HD. 5/16-18 | ||
6 | 532 19 51-86 | Arm Suspension | ||
7 | 532 41 63-58 | Screw # 10 x 0.750 | ||
11 | 532 40 53-80 | Blade Mower Hi Lift | ||
12 | 584 30 93-01 | Screw Sems 7/16-20 x 1 Hx Hd | ||
13 | 587 25 65-01 | Shaft Assembly, Mandrel | ||
14 | 532 18 72-81 | Housing, Mandrel | ||
15 | 585 32 39-01 | Bearing, Mandrel | ||
19 | 532 19 65-39 | Bolt, Shoulder | ||
21 | 873 68 05-00 | Nut | ||
23 | 532 19 25-57 | Bracket, Deflector | ||
24 | 532 10 53-04 | Cap, Sleeve | ||
25 | 532 19 70-26 | Spring, Torsion, Deflector | ||
26 | 532 11 04-52 | Nut, Push | ||
27 | 532 40 53-57 | Shield, Deflector | ||
29 | 532 13 14-91 | Rod, Hinge | ||
32 | 532 19 74-73 | Pulley, Mandrel | ||
33 | 532 40 02-34 | Nut, Toplock, Flanged | ||
34 | 872 11 06-12 | Bolt Carr Sh. 3/8-16 x 1-1/2 Gr. 5 | ||
36 | 532 19 73-79 | Pulley, Idler, Flat | ||
37 | 819 13 13-16 | Washer 13/32 x 13/16 x 16 Ga. | ||
38 | 532 43 25-20 | Keeper Belt LH Mandrel | ||
40 | 873 90 06-00 | Nut, Lock Flg. 3/8-16 unc | ||
41 | 584 95 39-01 | Box Hex Washer Head 313-18 x 1.19 | ||
42 | 532 19 84-10 | Spring Torsion Brake | ||
43 | 532 19 72-56 | Spring Torsion Retainer | ||
46 | 532 13 77-29 | Screw | ||
47 | 532 19 72-50 | Bracket Clutch Cable | ||
55 | 532 19 72-49 | Arm, Idler | ||
56 | 532 19 90-92 | Spacer, Retainer | ||
57 | 817 00 06-16 | Screw Hexwsh Thd 3/8-16 x 1 | ||
59 | 532 14 10-43 | Guard, Tuv Idler (94) | ||
60 | 532 19 94-71 | Arm Brake Mower LH | ||
63 | 532 19 94-77 | Arm Brake Mower | ||
64 | 532 40 51-38 | Linkage Brake | ||
67 | 532 40 30-12 | Handle, Clutch Cable | ||
68 | 532 40 51-43 | V-Belt | ||
69 | 872 14 05-05 | Bolt | ||
70 | 532 19 99-72 | Clutch Asm. Cable | ||
113 | 817 00 05-10 | Screw 5/16-18 | ||
116 | 532 19 34-06 | Bolt, Shoulder | ||
117 | 589 52 73-01 | Wheel, Gauge | ||
119 | 819 13 20-12 | Washer 13/32 x 1-1/4 x 12 Ga. | ||
122 | 532 19 72-58 | Keeper Belt Eng. LH | ||
123 | 532 19 72-59 | Keeper Belt Eng. RH | ||
144 | 532 19 92-04 | Keeper Belt | ||
145 | 532 19 31-97 | Pulley Idler | ||
147 | 532 40 18-72 | Spring Return | ||
152 | 584 24 35-01 | Cable Clutch Manual w/Spr. | ||
188 | 532 19 51-61 | Stud Fastener | ||
189 | 873 90 05-00 | Nut Lock Hex Flange | ||
195 | 817 00 06-12 | Screw 3/8-16 x 3/4 | ||
197 | 819 13 13-12 | Washer 13/32 x 13/16 x 12 Ga. | ||
198 | 532 40 31-49 | Baffle Center Front | ||
199 | 532 40 31-50 | Baffle Front RH | ||
200 | 532 41 35-24 | Washer 13/32 x 1 x 1/2 11 Ga. | ||
240 | 874 52 06-36 | Bolt 3/8-16 unc x 2-1/4 Gr. 5 | ||
241 | 532 15 29-27 | Screw | ||
242 | 532 41 55-98 | Washout Port | ||
532 41 64-05 | Quick Connect Coupling | |||
587 25 33-01 | Mandrel Assembly | Includes housing (key #14), shaft assembly (key #13), and bearing (key #15) only - pulley/nut/washer and blade bolt/washers not included | ||
532 43 18-23 | Replacement Mower, Complete |
Mower Lift
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
2 | 532 42 20-27 | Shaft Asm., Lift | ||
3 | 532 19 52-31 | Lever Asm., Lift RH | ||
7 | 580 96 23-01 | Grip, Lever | ||
10 | 532 19 63-14 | Spring Torsion | ||
87 | 532 19 42-09 | Pin Cotter 7/16 Bow Tie Lock | ||
88 | 532 41 07-10 | Spring Lift Assist | ||
89 | 819 19 19-12 | Washer Clear Zinc | ||
90 | 532 19 42-08 | Pin Cotter 5/16 Bow Tie Lock | ||
97 | 817 00 06-12 | Screw 3/8-16 x .75 Smgml Tap/R.Z | ||
98 | 532 19 52-70 | Link Lift Susp. Front Mower | ||
100 | 873 93 06-00 | Nut Centerlock 3/8-16 unc | ||
101 | 532 40 70-03 | Link Asm. Fixed | ||
116 | 819 15 15-16 | Washer 15/32 x 15/16 16 Ga |
Seat Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 43 98-22 | Seat | ||
2 | 532 18 01-66 | Bracket Pivot Fender | ||
6 | 873 80 06-00 | Nut, Lock w/Ins. 3/8-16 unc | ||
7 | 589 48 35-01 | Spring, Seat Cprsn | ||
8 | 532 17 18-77 | Bolt 5/16-18 unc x 3/4 w/Sems | ||
10 | 587 23 20-02 | Pan, Seat | ||
21 | 587 90 78-01 | Bolt, Shoulder 5/16-18 x 5/8 | ||
37 | 873 80 05-00 | Nut, Lock 5/16-18 unc | ||
40 | 532 19 76-61 | Handle Slide Seat | ||
41 | 532 19 82-00 | Spring Latch Seat | ||
43 | 874 76 06-12 | Bolt Fin Hex 3/8-16 unc x 3/4 | ||
44 | 501 05 18-01 | Washer Winged 3/8 ID 1.5 OD | ||
46 | 588 09 04-01 | Bolt 3/8-16 x 1; 1.25 OD |
Decals
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 581 57 89-01 | Decal, Fender Warning | ||
2 | 581 62 73-01 | Decal, Hood | ||
3 | 593 66 24-01 | Decal, Hood Panel SD | ||
5 | 532 42 38-29 | Decal, Customer Respons. | ||
6 | 593 64 35-01 | Decal, Replacement | ||
7 | 585 55 69-01 | Decal, Engine B&S | ||
10 | 584 90 46-01 | Decal, Deflect. Warning | ||
12 | 581 58 00-01 | Decal, Mower V-Belt Schematic | ||
581 72 48-01 | Decal, Bypass | |||
532 43 96-81 | Pad, Footrest, LH | |||
532 43 99-66 | Pad, Footrest, RH | |||
115 97 63-49 | Manual, Operators | English/Spanish | ||
115 97 64-49 | Manual, Parts | English/Spanish | ||
587 71 00-26 | Manual, QSG | English/Spanish |
Wheels And Tires
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 532 05 91-92 | Cap Valve Tire | ||
2 | 532 06 51-39 | Stem Valve | ||
3 | 532 13 83-36 | Rim Front | ||
4 | 532 05 99-04 | Tube Front | Service Item Only | |
5 | 532 10 62-22 | Tire Front 15 x 6.0-6 | ||
6 | 532 12 49-57 | Fitting Grease | Front Wheel Only | |
7 | 532 12 49-59 | Bearing Flange | Front Wheel Only | |
8 | 532 17 50-39 | Cap Axle Blk 1 50 x 1 00 | ||
9 | 532 13 84-68 | Tire R 20 x 8-8 Turf Saver LT | ||
10 | 532 12 49-26 | Tube Rear | Service Item Only | |
11 | 532 13 83-37 | Rim Asm 8" Rear | ||
532 14 43-34 | Sealant, Tire | 10 oz. Tube |